The school is headed by a well qualified, experienced and dedicated Academic Director who is assisted by a team of devoted, qualified and highly experienced Principal, Headmistress, Pre Primary coordinator, teachers with a special aptitude for teaching, and a well supportive friendly and approachable administrative staff.
| Name | Designation |
|---|---|
| Mr. K BALALINGIAH, CORRESPONDENT, WOODSIDE SCHOOL, OOTY. | MANAGING DIRECTOR, MALAMMAL EDUCATIONAL TRUST & LAKKAY GOWDER TRUST |
| Mrs. PALLAVI SHEKAR, JAYANAGAR, BANGALORE | CHAIR PERSON, MALAMMAL EDUCATIONAL TRUST |
| Mrs. LAKSHMI RAMESH, SARASWATHI PURAM, MYSORE | EXECUTIVE - MANAGEMENT COMMITTEE |
| Mr. SIVARAJ BORIAH, OOTY | EXECUTIVE -MANAGEMENT COMMITTEE |
| Dr. NANJAN, RETD. DIRECTOR, JSS COLLEGE OF PHARMACY, OOTY | EXECUTIVE -MANAGEMENT COMMITTEE |
| Mrs. SHAMINI EDWIN , HEADMISTRESS, WOODSIDE SCHOOL OOTY. | GENERAL SECRETARY |
| PRINCIPAL, KENDRIYA VIDYALAYA, HPF, OOTY | MANAGEMENT COMMITTEE MEMBER |
| PRINCIPAL, KENDRIYA VIDYALAYA, ARUVANKADU, THE NILGIRIS | MANAGEMENT COMMITTEE MEMBER |
| PRINCIPAL, REX SENIOR SEC. SCHOOL, OOTY | MANAGEMENT COMMITTEE MEMBER |
| PRINCIPAL, SISTER ALPHONSA SCHOOL, KUNDAH, THE NILGIRIS | MANAGEMENT COMMITTEE MEMBER |
| PRINCIPAL, LAWRENCE SCHOOL, OOTY | MANAGEMENT COMMITTEE MEMBER |
| Ms. HEMALATHA, WOODSIDE SCHOOL, OOTY | TEACHER MEMBER |
| Mrs. SAGAYA MARY LUMINA, WOODSIDE SCHOOL, OOTY | TEACHER MEMBER |
| Mrs. S. POORNIMA | PARENT MEMBER |
| Mrs. S.ANITHA | PARENT MEMBER |
| MR.C.SASIKUMAR | PARENT MEMBER |
| MRS. L.JAYAPRIYA | PARENT MEMBER |
A team of adequately qualified, highly dedicated, enthusiastic and hardworking teachers form the faculty of Woodside. The teacher to student ratio being 1: 25, the team is ever aspiring to render individual attention to the students.
| Sl.No | Names | Subject | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. Shamini Edwin | Headmistress | M.A., B.ED | ||||||
| 2 | Mrs. Cinthya | English Department | M.A, B.ED | ||||||
| 3 | Mrs. Stephanie Collins | English Department | B.A | ||||||
| 4 | Mrs. Mubark Mubin | English Department | M.A, DTM | ||||||
| 5 | Ms. Rakshana | English Department | M.A | ||||||
| 6 | Ms. G.Hemalatha | Language Department | M.A, M.ED | ||||||
| 7 | Mrs. Sagaya mary Lumina | Language Department | M.A, B.ED | ||||||
| 8 | Mrs. Kanchana | Language Department | B.A, B.ED | ||||||
| 9 | Mrs. Midhu | Language Department | B.A,PGDIMTTC,DEL.ED | ||||||
| 10 | Mrs. Shayin Taj | Language Department | B.A, B.ED | ||||||
| 11 | Mr. Arun Kumar | Mathematics Department | Msc, M.ED | ||||||
| 12 | Mr. Wilson Raj | Mathematics Department | Msc., B.ED | ||||||
| 13 | Mrs. Parvathi Karthikeyan | Mathematics Department | Msc., B.Ed | ||||||
| 14 | Mrs. A.Sharmila | Mathematics Department | Msc., B.ED | ||||||
| 15 | Mr. K. Shanmugan | Science Department | MA,B.ED, M.Phil | ||||||
| 16 | Mr. Mazhar. A | Science Department | Msc, B.ED | ||||||
| 17 | Mr. Gopalakrishnan | Science Department | M.Sc., B.ED | ||||||
| 18 | Mrs. Deepa | Science Department | Msc., B.ED | ||||||
| 19 | Mrs. Geetha | Science Department | Msc., B.ED | ||||||
| 20 | Mrs. Anjali Fernando | Social Science Department | MSW, M.Ed | ||||||
| 21 | Mrs. Sujithra | Computer Science Department | MCA., B.Ed. | ||||||
| 22 | Mrs. Jayasheeli | Commerce Department | M.Com, B.Ed | ||||||
| 23 | Ms. J. Monika | Commerce Department | M.A., B.Ed | ||||||
| 24 | Ms. Shannon | Commerce Department | M.Com, B.ED | ||||||
| 25 | Mrs. Sulochana | Psychology Department | Msc., B.ED | ||||||
| 26 | Mr. Naresh Kumar | Physical Education Department | BSC.,B.PED | ||||||
| 27 | Mrs. Anushya | Administrative Staff | M.Com | ||||||
| 28 | Mrs. V. Saranya | Administrative Staff | Msc.,B.ED | ||||||
| 29 | Mrs. Janani | Administrative Staff | B.E.,MBA | ||||||
| 30 | Mr. J. Ramesh | Support Staff ( Campus supervisor ) | |||||||
| 31 | Mrs. R. Parvathy | Support Staff ( Kitchen Supervisor ) | |||||||
| 32 | Mrs. Sharmila | Support Staff ( Nurse ) | |||||||
| 33 | Mr. Roy Thomas | Support Staff ( Warden ) | |||||||
| 34 | Ms. Sheela | Support Staff ( Warden ) |
© Copyright Woodsideschool Ooty. All rights reserved