| Sl No. | Information | Details |
|---|---|---|
| MANDATORY DISCLOSURE SARAS_5.0 | CLICK TO VIEW | |
| 1 | NAME OF THE SCHOOL | WOODSIDE SCHOOL |
| 2 | AFFILIATION NUMBER | 1930146 |
| 3 | SCHOOL CODE | 55102 |
| 4 | COMPLETE ADDRESS | WOODSIDE SCHOOL, WOODSIDE, CLUB ROAD, OOTY, THE NILGIRIS, TAMIL NADU-643001. |
| 5 | HEADMISTRESS NAME AND QUALIFICATION | Mrs. Shamini Edwin M.A., B.ED |
| 6 | SCHOOL EMAIL ID | woodside1930146@gmail.com |
| 7 | CONTACT DETAILS | 0423-2441703 9025520732 |
| Sl No. | DOCUMENTS/INFORMATION | CLICK TO VIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | |
| 2 | COPIES OF SOCITIES/TRUSTS/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVERNMENT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | |
| 5 | SELF CERTIFICATION - APPENDIX IV | |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATED |
| Sl NO. | DOCUMENTS/INFORMATIONS | CLICK TO VIEW DOCUMENTS |
|---|---|---|
| 1 | ANNUAL ACDEMIC CALENDAR | |
| 2 | FEE STUCTURE DAY SCHOLAR | |
| 3 | FEE STRUCTURE BOARDING SCHOLAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| 6 | CLASSWISE STUDENT STRENGTH | |
| 7 | SCHOOL ANNUAL REPORT | |
| 8 | SAMPLE TRANSFER CERTIFICATE |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | HEADMISTRESS | Mrs. Shamini Edwin M.A., B.ED |
| 2 | TOTAL NUMBER OF TEACHERS | 32 |
| 3 | PGT | 11 |
| 4 | TGT | 14 |
| 5 | PRT | 2 |
| 6 | NTT | 2 |
| 7 | PET | 2 |
| 8 | OTHERS | 1 |
| 9 | TEACHERS SECTION RATIO | 1:1.5 |
| 10 | DETAILS OF SPECIAL EDUCATOR AND COUNSELLOR | MRS.SUJI, COUNSELLOR, WOODSIDE SCHOOL, OOTY. |
| 11 | DETAILS OF WELLNESS TEACHER | MRS.SARANYA, WELLNESS EDUCATOR, WOODSIDE SCHOOL, OOTY. |
| 12 | Teachers List | CLICK TO VIEW PDF |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.6 sq.mtr |
| 2 | NO AND SIZE OF CLASS ROOMS (IN SQ MTR) | 7 – 60.20 sq.mtr 12- 46.79 sq.mtr 2- 65.32 sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5- 65.32.13 sq.mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILET | 12 |
| 6 | NO.OF BOYS TOILET | 8 TOILETS + 20 URINALS |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
© Copyright Woodsideschool Ooty. All rights reserved